Carbon Steel Solutions from Solitaire Modern Metals
Carbon steel products are a versatile alloy composed of iron and carbon, widely recognized for their strength and durability. But what exactly is carbon steel? It is classified into grades based on carbon content, such as high carbon steel and low carbon steel. High carbon steel, containing 0.6%-1.0% carbon, is exceptionally hard and strong, making it suitable for cutting tools. In contrast, low carbon steel, with up to 0.3% carbon, is more malleable and weldable, making it ideal for applications like automotive panels.
Referring to a carbon steel grades chart can help in choosing the appropriate type based on its chemical composition and properties. Elements such as manganese and silicon influence its hardness, ductility, and wear resistance. These characteristics make carbon steel indispensable in construction, manufacturing, and engineering. Its diverse properties and grades allow it to effectively meet a wide range of industrial demands.
Our Product Range
Schedule and Size Chart
Schedule | Nominal Pipe Size (NPS) | Outer Diameter (OD) (mm) | Wall Thickness (mm) | Inside Diameter (ID) (mm) |
---|---|---|---|---|
SCH 10 | 1/2″ – 24″ | 21.3 – 609.6 | 2.11 – 5.49 | 17.08 – 598.62 |
SCH 40 | 1/2″ – 24″ | 21.3 – 609.6 | 2.77 – 10.31 | 15.76 – 590.16 |
SCH 80 | 1/2″ – 24″ | 21.3 – 609.6 | 3.73 – 15.09 | 13.84 – 579.42 |
SCH 160 | 1/2″ – 24″ | 21.3 – 609.6 | 4.78 – 22.23 | 11.74 – 565.14 |
Mechanical Properties Chart
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (HB) |
---|---|---|---|---|
ASTM A106 Gr. B | 240 | 415 | 20-22 | 120-160 |
ASTM A53 Gr. B | 240 | 415 | 22 | 130 |
ASTM A333 Gr. 6 | 240 | 415 | 20-30 | 140 |
ASTM A500 Gr. C | 317 | 400 | 21 | 135 |
Specifications Chart
Specification | Standard | Type | Application |
---|---|---|---|
ASTM A106 | ASME B36.10M | Seamless Carbon Steel Pipe | High-temperature service |
ASTM A53 | ASME B36.10M | Welded/Seamless | Structural and pressure |
ASTM A333 | ASME B36.10M | Seamless Carbon Steel Pipe | Low-temperature service |
ASTM A500 | Structural Tubing | Welded/Seamless | Structural and mechanical |
Chemical Composition Chart
Element | ASTM A106 Gr. B (%) | ASTM A53 Gr. B (%) | ASTM A333 Gr. 6 (%) | ASTM A500 Gr. C (%) |
---|---|---|---|---|
Carbon (C) | 0.30 max | 0.25 max | 0.30 max | 0.26 max |
Manganese (Mn) | 0.29-1.06 | 0.95 max | 0.29-1.06 | 1.35 max |
Phosphorus (P) | 0.035 max | 0.05 max | 0.025 max | 0.04 max |
Sulfur (S) | 0.035 max | 0.045 max | 0.025 max | 0.05 max |
Silicon (Si) | 0.10 min | – | 0.10 min | 0.40 max |
Physical Properties Chart
Property | Value |
---|---|
Density (g/cm³) | 7.85 |
Melting Point (°C) | 1425-1540 |
Thermal Conductivity | 50.2 W/m·K at 20°C |
Modulus of Elasticity | 200 GPa |
Specific Heat Capacity | 0.49 J/g·K |
Application Chart
Industry | Applications |
---|---|
Construction | Structural beams, columns, and framework |
Oil and Gas | Piping for transportation of oil, gas, and steam |
Automotive | Chassis and body parts |
Energy | Boilers, heat exchangers, and pressure vessels |
Shipbuilding | Hull construction and deck plates |
General Purpose | Machinery parts and tools |