Monel Steel Solutions from Solitaire Modern Metals
Welcome to ASC LLP, your trusted destination for premium Monel steel products. As a top supplier of Monel pipe fittings, seamless pipes, pipe plugs, tubes, Monel K500 bars, MS welded pipes, and more, we are dedicated to delivering exceptional quality in every project. Discover our detailed guide on Monel steel, including its uses, advantages, and comparisons with materials like stainless steel.
What is Monel Steel?
Monel steel is a high-performance alloy made primarily of nickel and copper, with trace amounts of iron, manganese, carbon, and silicon. Renowned for its superior strength and outstanding corrosion resistance, Monel steel is well-suited for challenging industrial applications. At ASC LLP, we provide a comprehensive selection of Monel steel products, including Monel 400 and Monel K500, to cater to the varied requirements of our clients.
Some Monel Steel Grades we offer:
- Monel K500
- Monel 500
- Monel 400
Our Product Range
Schedule and Size Chart
Schedule | Nominal Pipe Size (NPS) | Outer Diameter (OD) (mm/in) | Wall Thickness (mm/in) |
---|---|---|---|
SCH 10 | 1/2″ to 12″ | 21.34 – 323.85 mm (0.84″ – 12.75″) | 1.65 – 4.78 mm (0.065″ – 0.188″) |
SCH 40 | 1/2″ to 24″ | 21.34 – 610 mm (0.84″ – 24″) | 2.77 – 7.11 mm (0.109″ – 0.280″) |
SCH 80 | 1/2″ to 24″ | 21.34 – 610 mm (0.84″ – 24″) | 3.73 – 12.70 mm (0.147″ – 0.500″) |
Mechanical Properties Chart
Property | Monel 400 | Monel K500 |
---|---|---|
Tensile Strength | 550 MPa (80 ksi) | 965 MPa (140 ksi) |
Yield Strength | 240 MPa (35 ksi) | 690 MPa (100 ksi) |
Elongation | 30% | 20% |
Hardness (Rockwell B) | 65 | 85 |
Specifications Chart
Standard | Specifications |
---|---|
ASTM | ASTM B165, ASTM B164, ASTM B127 |
ASME | ASME SB165, ASME SB164, ASME SB127 |
DIN | DIN 17750, DIN 17751 |
ISO | ISO 6208 |
Chemical Composition Chart
Element | Monel 400 (%) | Monel K500 (%) |
---|---|---|
Nickel (Ni) | 63.0 min | 63.0 min |
Copper (Cu) | 28.0 – 34.0 | 27.0 – 33.0 |
Iron (Fe) | 2.5 max | 2.0 max |
Manganese (Mn) | 2.0 max | 1.5 max |
Silicon (Si) | 0.5 max | 0.5 max |
Carbon (C) | 0.3 max | 0.25 max |
Aluminum (Al) | – | 2.3 – 3.15 |
Titanium (Ti) | – | 0.35 – 0.85 |
Physical Properties Chart
Property | Monel 400 | Monel K500 |
---|---|---|
Density | 8.80 g/cm³ | 8.44 g/cm³ |
Melting Range | 1300 – 1350 °C | 1350 – 1390 °C |
Thermal Conductivity | 21.8 W/m·K | 18.6 W/m·K |
Electrical Resistivity | 0.51 μΩ·m | 0.46 μΩ·m |
Applications Chart
Industry | Application |
---|---|
Marine | Propeller shafts, seawater valves, and pump impellers |
Chemical Processing | Heat exchangers, pressure vessels, and reactors |
Oil & Gas | Wellheads, pipelines, and offshore platforms |
Aerospace | Engine components and exhaust systems |
Power Generation | Steam generators and turbine blades |
Medical | Prosthetic devices and surgical tools |