Nickel Alloy Solutions from Solitaire Modern Metals
Nickel alloys play a crucial role in modern industries, known for their strength, durability, and ability to withstand extreme conditions. At ASC LLP, we offer a broad selection of premium nickel alloy products, specifically designed to meet the needs of industries such as aerospace, chemical processing, oil and gas, and power generation.
Our nickel alloys are engineered for outstanding performance in demanding environments, providing reliable solutions for applications requiring resistance to corrosion, high temperatures, and mechanical stress. As a leading manufacturer and distributor of nickel alloys, ASC LLP is dedicated to delivering customized solutions that ensure optimal performance and longevity in critical applications.
What is Nickel Alloy?
Nickel alloy is a versatile material made by combining nickel with elements like chromium, iron, copper, and molybdenum. Known for its exceptional resistance to both corrosion and high temperatures, nickel and its alloys are essential in various industries. At ASC LLP, we take pride in being a trusted manufacturer and distributor of high-quality nickel alloy products, offering a wide range of solutions to meet diverse industrial requirements.
Our Product Range
Schedule and Size Chart
Product Form | Schedule/Size Range | Remarks |
---|---|---|
Pipes | SCH 10 to SCH XXS, 0.5″–24″ | Seamless and Welded |
Tubes | 1/8″ OD – 6″ OD | Seamless and Welded |
Sheets/Plates | Thickness: 0.5 mm–100 mm | Hot-rolled and Cold-rolled |
Bars/Rods | Diameter: 6 mm–400 mm | Round, Square, Hexagonal Forms |
Flanges | ½” – 48″ | ANSI, DIN, JIS Standards |
Fittings | ½” – 48″ | Elbows, Tees, Reducers, Caps |
Wire | Diameter: 0.01 mm–12 mm | Soft, Hard, or Annealed |
Mechanical Properties Chart
Property | Value | Remarks |
---|---|---|
Tensile Strength | 550–750 MPa | Depending on Alloy Type |
Yield Strength | 200–550 MPa | Depending on Alloy Type |
Elongation | 30–50% | High Ductility |
Hardness | 140–250 HB | Annealed Condition |
Modulus of Elasticity | 207 GPa | Typical for Nickel Alloys |
Specifications Chart
Standard | Grade/Type | Application/Description |
---|---|---|
ASTM B162 | Nickel 200, 201 | Sheets and Plates |
ASTM B366 | Alloy 400, 600, 800 | Fittings |
ASTM B564 | Nickel 625, 718 | Forged Flanges |
ASTM B161/B163 | Nickel 200, Alloy 600 | Seamless Tubes |
ASME SB-160 | Various Nickel Alloys | Bars and Rods |
Chemical Composition Chart
Element | Nickel 200 (%) | Nickel 400 (%) | Nickel 625 (%) | Nickel 718 (%) |
---|---|---|---|---|
Nickel (Ni) | 99.0 min | 63.0 min | 58.0 min | 50.0–55.0 |
Copper (Cu) | — | 28.0–34.0 | — | — |
Chromium (Cr) | — | — | 20.0–23.0 | 17.0–21.0 |
Iron (Fe) | 0.4 max | 2.5 max | 5.0 max | Balance |
Carbon (C) | 0.15 max | 0.30 max | 0.10 max | 0.08 max |
Physical Properties Chart
Property | Value | Remarks |
---|---|---|
Density | 8.9 g/cm³ | Typical for Nickel Alloys |
Melting Point | 1400–1455°C | Depending on Alloy Type |
Thermal Conductivity | 12 W/m·K | At Room Temperature |
Specific Heat | 440 J/kg·K | At Room Temperature |
Electrical Resistivity | 100 µΩ·cm | High Corrosion Resistance |
Application Chart
Industry/Application | Description |
---|---|
Aerospace | Jet engines, turbine components, heat shields |
Marine | Seawater piping, desalination plants, shipbuilding |
Chemical Processing | Heat exchangers, reactors, pressure vessels |
Power Generation | Boilers, turbines, nuclear reactor components |
Oil and Gas | Downhole tubing, pipelines, valves |
Medical | Prosthetics, surgical instruments |
Automotive | Turbochargers, exhaust systems |